
Reason behind price drop of many Smartphones
Till now, The most breaking news was the price drop of Motorola Edge 30 Fusion & Nothing Phone 1. Motorola Edge 30 Fusion price is now Rs. 39,999 from Rs. 49,999 & Nothing Phone 1 Price is now Rs. 27,499 from Rs. 37,999. Flipkart has announced this great offer on these devices. A few days ago Flipkart offers a 30% discount on Vivo T1X (4GB RAM + 64GB ROM) at ₹11,999 instead of ₹16,990. Also, Poco M4, Google Pixel 6a, Samsung Galaxy S21 FE, and iPhone 12 series are in the list of these exclusive offers.
Flipkart Big Billion Days Sale 2022
Flipkart Big Billion Days Sale 2022 is now live, and it is exclusively for Plus members. For the regular members, the sale would commence on Friday. It began on September 23, and Flipkart is offering up to 80 percent discount on electronic gadgets and devices like smartphones, smartwatches, TVs, laptops, and more. Additionally, ICICI Bank and Axis Bank card holders can get an instant 10 percent discount on their purchases.
Flipkart is offering a good discount on some specific smartphones, after which the price of the devices has been reduced. Flipkart is even giving exchange offers and bank offers on these devices. You can exchange your old cell phone which should be in good working condition to buy a smartphone from Flipkart. So this offer will be best for discount lovers, and it will be great for those who always want to use flagship phones on a budget.
Motorola Edge 30 Fusion specifications
NETWORK | Technology Speed | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G 5G, LTE-A (CA), HSPA, |
LAUNCH | Announced Status | September 8th 2022 Available & Released from September 8th 2022 |
BODY | Dimensions Weight Build SIM | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) 193.5 g (6.84 oz) Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type Size Resolution Protection | P-OLED, 1B colors, 144Hz, HDR10+, 1100 nits (peak) 6.55 inches, 103.6 cm2 (~90.8% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) Corning Gorilla Glass 5 |
PLATFORM | OS Chipset CPU GPU | Android 12 Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) Octa-core (1×2.99 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) Adreno 660 |
MEMORY | Card slot Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
MAIN CAMERA | Triple Features Video | 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) LED flash, panorama, HDR [email protected], [email protected], [email protected]/60/120fps, [email protected], gyro-EIS |
SELFIE CAMERA | Single Features Video | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm, AF HDR [email protected], [email protected] |
SOUND | Loudspeaker 3.5mm jack | Yes, with stereo speakers No |
COMMS | WLAN Bluetooth Positioning NFC Radio USB | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct 5.2, A2DP, LE GPS (L1+L5), GLONASS, BDS (B1I+B1c), GALILEO Yes No USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Ready For 3.5 support |
BATTERY | Type Charging | Li-Po 4400 mAh, non-removable 68W wired, 50% in 10 min (advertised) |
MISC | Colors Price | Neptune Blue, Cosmic Grey, Solar Gold, Aurora White $ 759.00 / € 499.99 / £ 645.14 |
TESTS | Performance Display Camera Loudspeaker Battery life | AnTuTu: 827929 (v9) GeekBench: 3458 (v5.1) GFXBench: 62fps (ES 3.1 onscreen) Contrast ratio: Infinite (nominal) Photo / Video -24.6 LUFS (Very good) Endurance rating 101h |
Nothing Phone 1 specifications
NETWORK | Technology Speed | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G 5G, LTE-A (CA), HSPA, |
LAUNCH | Announced Status | July 12th 2022 Available & Released from July 16th 2022 |
BODY | Dimensions Weight Build SIM | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) 193.5 g (6.84 oz) Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type Size Resolution Protection | OLED, 1B colors, 1200Hz, HDR10+, 500nits (typ), 700 nits (peak) 6.55 inches, 103.6 cm2 (~90.8% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) Corning Gorilla Glass 5 |
PLATFORM | OS Chipset CPU GPU | Android 12, Nothing OS 1.1.7 Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55 Adreno 642L |
MEMORY | Card slot Internal | No, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
MAIN CAMERA | Dual Features Video | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm, AF LED flash, panorama, HDR [email protected], [email protected]/60fps, gyro-EIS, live HDR |
SELFIE CAMERA | Single Features Video | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm, HDR [email protected], [email protected] |
SOUND | Loudspeaker 3.5mm jack | Yes, with stereo speakers No |
COMMS | WLAN Bluetooth Positioning NFC Radio USB | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct 5.2, A2DP, LE GPS (L1+L5), GLONASS, BDS (B1I+B1c), GALILEO Yes No USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Ready For 3.5 support |
BATTERY | Type Charging | Li-Po 4500 mAh, non-removable 33W wired, 15W wireless, 5W reverse wireless |
MISC | Colors Price | White, Black $ 458.99 / € 399.99 / £ 399.00 |
TESTS | Performance Display Camera Loudspeaker Battery life | GFXBench: 33fps (ES 3.1 onscreen) Contrast ratio: Infinite (nominal) Photo / Video -24.4 LUFS (Very good) Endurance rating 108h |
So we have come to the end of this topic “Reason behind price drop of many smartphones” and hope to get your response on this. If you have any questions regarding this topic feel free to comment.
2 Comments
Thanks for this amazing article.
in this two days i have read more than 20 articles about this topic, but among of them your article is best, keep it up. this content was loaded with information which exactly i need